2020 AMA Supermoto Amateur National Championship

2020 Amateur National Standings
1 48 Sean Ungvarski 2008 KTM 450SMR 25 25 25 25 100
2 16 Filippo Ferruzzi Husqvarna FS450 20 20 22 22 84
3 112 Chase Harkleroad Husqvarna FS450 18 18 10 20 66
4 76 Van Eagan KTM 450SX-F 22 22 4 15 63
5 151 JC Bernier Honda CRF450R 16 16 14 14 60
6 222 Jesse Beck Husqvarna FS450 15 15 18 11 59
7 126 Spencer Pack KTM 450SX-F 13 13 16 13 55
8 23 Zack Jorgensen Yamah WR450 8 8 20 16 52
9 17 Eugene Fiorotto Honda CRF450R 12 12 15 10 49
10 88 Jacob Randall Honda CRF450RWE 14 14 9 9 46
11 44 Mikael Sedlacek Husqvarna FS450 11 11 11 8 41
12 101 Johnny Bang Husqvarna FS450 7 7 13 12 39
13 994 Sebastian Graf KTM 250SX-F 10 10 7 7 34
14 791 Corey Jones Honda CRF450R 1 1 12 18 32
15 81 Kenneth Huggins Husqvarna TE510 6 6 8 4 24
16 677 Corey Bell Suzuki RM450 5 5 6 5 21
17 44 Bryan Montgomery Husqvarna FC450 3 3 5 6 17
18 711 Austin Elliot Kawasaki KX450F 9 9 DNS DNS 18
19 OO t. Odd Wiltse Husqvarna FS450 4 4 4 3 15
20 767 Stephanie Pietz Kawasaki KX450F 3 3 3 2 11
21 66 Sam Lakas TM 450SMX 1 1 2 1 5
22 206 Bryan  Burnett Suzuki RM450 2 2 DNS DNS 4
23 129 Michelle Ross Honda CRF150R 1 1 DNS DNS 2
24 717 Dave Rock Husqvarna FS450 DNS DNS DNS DNS 0
25 47 Michael Eller Yamaha YZ450F DNS DNS DNS DNS 0
26 787 Michael Henao Honda CRF250R DNS DNS DNS DNS 0
27 17 Chris Joffrion KTM 450SX-F DNF DNF DNS DNS 0
28 504 Matt Hambridge Husqvarna FS450 DNS DNS DNS DNS 0