AMA Supermoto Open Pro National Championship

2020 Open Pro Standings
1 11 Chris Fillmore 22 22 25 25 94
2 17 Jake LaForge 25 25 22 22 94
3 27 Dustin Hoffman 18 18 15 20 71
4 64 Shane Narbonne 20 14 20 15 69
5 32 Bronson Pearce 16 16 18 18 68
6 32 Dallas Daniels 14 20 16 16 66
7 109 Sean Butterman 15 15 14 14 58
8 2 Alberto Moseriti 13 12 10 11 46
9 80 Brady Tausan 11 11 13 10 45
10 69 Morgan  Mischler 12 9 11 12 44
11 33 Dawson Schieffer DNS 13 12 13 38
12 101 Thomas Harrison 10 8 8 DNS 26
13 838 Tim Velasquez DNF DNS DNS DNS 0
14 82 Danny Guevara DNS DNS DNS DNS 0