Official Lap Times

v DRT Racing's Winter Triple Crown - Official Fast Lap Time - Asphalt Open
APEX Riverside, CA CCW
11/15/2020 Sunny; 84/47 F; Humidity 62%; 1.242 WNW Wind
Time NO BRAND CC Name
41.513 33 Husqvarna 450 Alejandro Thermoitis
41.864 379 Husqvarna 450 Rennie Scaysbrook
42.701 47 Honda 450 Rocco Landers
44.119 78 Husqvarna 450 Dave Cruz
44.236 267 Husqvarna 450 Mikael Sedlacek
44.256 78 Husqvarna 450 Aaron Wyse
44.136 O9 Husqvarna 65 Jesse James Shedden
47.624 74 Husqvarna 65 Kensei Matsudaira
43.278 97 Husqvarna 150 Rocco Landers
47.829 212 Ohvale 212 Craig Pascucci
v DRT Racing's National Shakedown - Asphalt Open
APEX Riverside, CA CCW
10/14/2020 Clear; 70/64 F; Humidity 47%; 4.971 NE Wind
Time NO BRAND CC Name
40.415 11 Husqvarna 450 Chris Fillmore
41.193 33 Husqvarna 450 Rennie Scaysbrook
43.562 41 Husqvarna 350 Nick Reimer
43.148 41 Husqvarna 250 Nick Reimer
v WAR Winter Triple Crown - Official Fast Lap Time - Asphalt Open
APEX Riverside, CA CCW
1/18/2020 Sunny; 70/63 F; Humidity 18%; 11.185 NNE Wind
Time NO BRAND CC Name
42.672 33 Husqvarna 450 Renny Scaysbrook
43.341 379 Honda 450 Adam Waheed
44.265 47 Honda 450 Russel Agbayani
44.928 47 Yamaha 450 Mike Eller
45.125 973 Husqvarna 450 Tony Strippoli
45.807 340 Suzuki 450 Aaron Wyse
46.46 78 Honda 450 Alejandro Thermoitis
46.067 267 Husqvarna 450 Christopher Scott
47.973 5 KTM 450 Lance Henrichson
48.273 502 Husqvarna 450 Tom Nuxoll
50.151 78y Husqvarna 450 Aaron Szymanski
51.675 379 Husqvarna 450 Jeff Rovinksy
48.707 25 Suzuki 400 Dylan Harter
46.159 O9 Husqvarna 65 Jesse James Shedden
46.775 25 Honda 65 Travis Horn
50.103 74 Honda 50 Kensei Matsudaira
52.138 521 Honda 50 Parker Miller
         
WAR Fall Classic - Official Fast Lap Time - Asphalt Open
APEX Riverside, CA CCW
9/28/2019 Mostly Cloudy; 75/75 F; Humidity 57%; 8.7 W Wind
Time NO BRAND CC Name
42.672 33 Husqvarna 450 Renny Scaysbrook
43.341 379 Honda 450 Adam Waheed
44.265 47 Honda 450 Russel Agbayani
46.46 78 Honda 450 Alejandro Thermoitis
46.528 267 Husqvarna 450 Christopher Scott
47.862 340 Suzuki 450 Aaron Wyse
47.973 5 KTM 450 Lance Henrichson
48.273 502 Husqvarna 450 Tom Nuxoll
50.151 78y Husqvarna 450 Aaron Szymanski
51.675 379 Husqvarna 450 Jeff Rovinksy