Pro Purse - 2023
2023 AMA Supermoto Purse | ||||
Contingency | ||||
2020 | 2020 | 2021 | ||
Pro Open Main | Pro Purse | Honda | Husqvarna | KTM |
1st | $500 | $250 | $200 | $300 |
2nd | $300 | $150 | $150 | $250 |
3rd | $250 | $125 | $100 | $150 |
4th | $150 | |||
5th | $100 | |||
6th | $50 | |||
7th | $50 | |||
8th | $50 | |||
9th | $50 | |||
* Must have at least 9 riders for main event | ||||
Contingency | ||||
Pro Lites Main | Pro Purse | Honda | Husqvarna | KTM |
1st | $300 | $150 | $200 | $250 |
2nd | $250 | $100 | $150 | $200 |
3rd | $200 | $75 | $100 | $100 |
4th | $150 | |||
5th | $100 | |||
* Must have at least 5 riders for main event | ||||
Contingency | ||||
National Amateur | Honda | Husqvarna | KTM | |
1st | $100 | $200 | $250 | |
2nd | $75 | $150 | $200 | |
3rd | $50 | $100 | $100 | |
Contingency | ||||
Asphalt | Honda | Husqvarna | KTM | |
1st | $75 | $200 | ||
2nd | $50 | $150 | ||
3rd | $40 | $100 | ||
Contingency | ||||
Supermini | Honda | Husqvarna | KTM | |
1st | $50 | $75 | $100 | |
2nd | $40 | $50 | $75 | |
3rd | $30 | $25 | $50 | |
Hooligan | ||||
1st | ||||
2nd | ||||
3rd |
2023 Tire Contingency
Bridgestone Motorsports Claim Form
Bridgestone Rules